109691.fuegjy.asia - /HighrisePurchase/


[To Parent Directory]

12/29/2020 4:16 PM 1287 About.aspx
12/29/2020 4:16 PM 1771 AccessDenied.aspx
12/29/2020 4:16 PM 2661 Accordion.aspx
12/29/2020 4:16 PM 8665 AccountLink.aspx
12/29/2020 4:16 PM 43197 AccountMaster.master
12/29/2020 4:16 PM 3377 AccountOpening.aspx
12/29/2020 4:16 PM 667 AccountsUnderConstruction.aspx
12/29/2020 4:16 PM 36753 AdvanceBrowse.aspx
12/29/2020 4:16 PM 2076 AdvancePOReport.aspx
1/15/2021 2:55 PM 66533 AdvanceVoucher.aspx
12/29/2020 4:16 PM 75308 AllowPayment.aspx
11/27/2024 3:10 PM <dir> AppLog
12/29/2020 4:16 PM 8614 ApplyProcurementType.aspx
3/11/2021 4:02 PM <dir> bin
12/29/2020 4:16 PM 9497 BrandMaster.aspx
12/29/2020 4:16 PM 1303 BusyPage.aspx
12/29/2020 4:16 PM 1338 BusyPageForPopup.aspx
12/29/2020 4:16 PM 4639 CollapsiblePanel.aspx
12/29/2020 4:16 PM 26415 ContractiingMaster.master
12/29/2020 4:16 PM 682 ContractingUnderConstruction.aspx
12/29/2020 4:16 PM 3803 ContractionMaster.master
12/29/2020 4:16 PM 12559 CustomReport.aspx
12/29/2020 4:16 PM 55097 EnquiryBrowse.aspx
12/29/2020 4:16 PM 2049 Enquirybrowseprint.aspx
12/29/2020 4:16 PM 38618 EnquiryGeneration.aspx
12/29/2020 4:16 PM 30056 ExtraRequisition.aspx
10/17/2020 4:49 PM 6429 FileUploadHandler.ashx
8/29/2020 3:15 PM 1438 GetImageHandler.ashx
12/29/2020 4:16 PM 36828 GRN.aspx
12/29/2020 4:16 PM 46653 GRNBrowse.aspx
12/29/2020 4:16 PM 323 Home.aspx
3/15/2021 2:52 AM <dir> Images
12/29/2020 4:17 PM 4612 KanixSupportDesk.aspx
12/29/2020 4:17 PM 26427 LBTBrowse.aspx
12/29/2020 4:17 PM 874 LBTReportViewer.aspx
12/29/2020 4:17 PM 6753 LocalBodyMaster.aspx
12/29/2020 4:17 PM 108022 Login.aspx
12/29/2020 4:17 PM 7524 LoginMaster.master
2/16/2021 11:25 AM 22498 MainMaster.master
8/29/2020 3:15 PM 109 MasterDataLibrary.asmx
12/29/2020 4:17 PM 55731 MaterialBillBrowse.aspx
12/29/2020 4:17 PM 46847 MaterialReceiptSummaryReport.aspx
12/29/2020 4:17 PM 51644 MaterialRequisition.aspx
12/29/2020 4:17 PM 6407 OrderSearch.aspx
12/29/2020 4:17 PM 59124 otherchargesbill.aspx
12/29/2020 4:17 PM 25477 otherchargesbrowse.aspx
12/29/2020 4:17 PM 2115 otherchargesbrowseReport.aspx
8/29/2020 3:15 PM 142 packages.config
1/29/2021 12:53 PM 15256 PaymentDetailsReport.aspx
2/23/2021 2:44 PM 200159 POBrowse.aspx
12/29/2020 4:17 PM 2095 POBrowseViewer.aspx
12/29/2020 4:17 PM 1848 PoTrail.aspx
12/29/2020 4:16 PM 49 PrecompiledApp.config
12/29/2020 4:17 PM 186161 PurchaseBill.aspx
2/16/2021 11:25 AM 141461 PurchaseBillAlfa.aspx
2/23/2021 2:44 PM 97598 PurchaseBillApprove.aspx
12/29/2020 4:17 PM 2052 PurchaseBillApproveViewer.aspx
2/3/2021 2:35 PM 118067 PurchaseBillBrowse.aspx
12/29/2020 4:17 PM 2071 PurchaseBillViewer.aspx
12/29/2020 4:17 PM 21663 PurchaseControl.aspx
12/29/2020 4:17 PM 2109 PurchaseQuotationComparisonViewer.aspx
12/29/2020 4:17 PM 1109 PurchaseviewBrowseReport.aspx
12/29/2020 4:17 PM 80519 Quotation.aspx
12/29/2020 4:17 PM 26545 QuotationBrowse.aspx
12/29/2020 4:17 PM 39737 QuotationComparison.aspx
2/23/2021 2:44 PM 54498 QuotationcomparisonBrowse.aspx
12/29/2020 4:17 PM 2125 QuotationComparisonBrowsePrint.aspx
2/3/2021 4:45 PM 143986 RaisePurchaseOrder.aspx
12/29/2020 4:17 PM 8922 RateList.aspx
3/10/2021 5:39 PM 110934 RateMaster.aspx
12/29/2020 4:17 PM 89124 RateMasterGST.aspx
12/29/2020 4:17 PM 2029 RateMasterReportViewer.aspx
12/29/2020 4:17 PM 69927 RequisitionApprove.aspx
2/16/2021 11:25 AM 38837 RequisitionBrowse.aspx
12/29/2020 4:17 PM 48848 RequisitionBrowseDetails.aspx
12/29/2020 4:17 PM 2026 RequisitionBrowseReport.aspx
12/29/2020 4:17 PM 3043 Search.aspx
12/29/2020 4:17 PM 52411 SelectProcurementType.aspx
1/12/2021 4:13 PM 62647 SelectSupplier.aspx
12/29/2020 4:17 PM 13245 SelectSupplierPopup.aspx
2/25/2021 11:50 AM <dir> ServiceProxy
12/29/2020 4:17 PM 704 SessionTimeout.aspx
2/25/2021 11:50 AM <dir> Style
12/29/2020 4:17 PM 2706 SupplierListReport.aspx
12/29/2020 4:17 PM 9910 SupplierLocalBodyDefinition.aspx
2/16/2021 11:25 AM 94721 SupplierMaster.aspx
1/29/2021 12:53 PM 19898 SupplierPOReports.aspx
12/29/2020 4:17 PM 8852 SupplierPortalConfig.aspx
2/16/2021 12:37 PM 27057 SupplierReports.aspx
12/29/2020 4:17 PM 2107 SupplierReportViewer.aspx
12/29/2020 4:17 PM 5563 TasksTreeviewPopup.aspx
12/29/2020 4:17 PM 12569 TaxMaster.aspx
12/29/2020 4:17 PM 50386 TaxScheme.aspx
9/24/2020 3:33 PM <dir> Temp
12/29/2020 4:17 PM 5202 TermsConditionMaster.aspx
12/29/2020 4:17 PM 545 UnderConstration.aspx
2/25/2021 11:50 AM <dir> UserControls
12/29/2020 4:17 PM 2459 ViewOtherReports.aspx
12/29/2020 4:17 PM 2409 ViewSupplierReports.aspx
2/25/2021 3:17 PM 8076 Web.config
11/4/2020 5:34 PM 8104 Web_25022021.config