109691.fuegjy.asia - /HighriseDashboard/


[To Parent Directory]

3/19/2021 1:12 PM 1255 About.aspx
11/26/2024 4:14 PM <dir> AppLog
2/25/2021 11:47 AM <dir> bin
3/19/2021 1:12 PM 17145 CashFlow.aspx
3/19/2021 1:12 PM 614 ChartPopUp.aspx
3/19/2021 1:12 PM 17423 Charts.aspx
3/19/2021 1:12 PM 26308 ComparativeCharts.aspx
2/25/2021 11:47 AM <dir> CSS
12/24/2020 12:52 PM 1263 CustomChart.xml
3/19/2021 1:12 PM 144361 DashBoard.aspx
3/19/2021 1:12 PM 11507 Dashboard2.aspx
3/19/2021 1:12 PM 54693 DashboardStat.aspx
3/19/2021 1:12 PM 6272 EndOfDayReports.aspx
3/19/2021 1:12 PM 8985 EndOfDayReportsNew.aspx
3/19/2021 1:12 PM 2929 EstimationManagement.aspx
3/19/2021 1:12 PM 63308 Estimationmanagementalfa.aspx
3/19/2021 1:12 PM 49141 EstimationManagementBeta.aspx
2/25/2021 11:47 AM <dir> font
12/24/2020 12:52 PM 1443 GetImageHandler.ashx
3/19/2021 1:12 PM 5736 Health.aspx
12/24/2020 12:52 PM 360 help.png
3/19/2021 1:12 PM 243 Home.aspx
2/25/2021 11:47 AM <dir> images
3/19/2021 12:09 PM <dir> JS
3/19/2021 1:12 PM 4632 KanixSupportDesk.aspx
3/19/2021 1:12 PM 14498 KanixSupportMaster.master
3/19/2021 1:12 PM 350 liveStreaming.aspx
3/19/2021 11:34 AM <dir> LM
3/19/2021 1:12 PM 111863 Login.aspx
3/19/2021 1:12 PM 21887 MainMaster.master
3/19/2021 1:12 PM 8278 MaterialManagement.aspx
3/19/2021 1:12 PM 10300 MIS.aspx
3/19/2021 1:12 PM 52850 MISDashboard.aspx
3/19/2021 1:12 PM 24357 MyDashboard.aspx
3/19/2021 1:12 PM 3821 NewCharts.aspx
12/24/2020 12:52 PM 109 Notifcationservice.asmx
3/19/2021 1:12 PM 21114 Overview.aspx
12/24/2020 12:52 PM 2443 Overview_ViewAll0.tmpl.html
12/24/2020 12:52 PM 2833 Overview_ViewAll1.tmpl.html
12/24/2020 12:52 PM 2819 Overview_ViewAll2.tmpl.html
3/19/2021 1:12 PM 14971 OverviewDetail.aspx
12/24/2020 12:52 PM 2387 OverviewPopup.tmpl.html
3/19/2021 1:12 PM 1179 PlannerChart.aspx
2/25/2021 11:47 AM <dir> QC Dashboard
3/19/2021 1:12 PM 16745 QCDashboard.aspx
12/24/2020 12:52 PM 563 RealtimeStream.ashx
2/25/2021 11:47 AM <dir> SampleChartImages
3/19/2021 1:12 PM 8660 SampleCharts.aspx
3/19/2021 12:09 PM <dir> Scripts
3/19/2021 1:12 PM 2515 SessionTimeout.aspx
3/19/2021 11:50 AM <dir> Style
3/19/2021 1:12 PM 136086 TestCharts.aspx
3/19/2021 1:12 PM 8333 Top.aspx
2/25/2021 11:47 AM <dir> UserControls
2/25/2021 3:13 PM 10715 Web.config
9/30/2020 8:22 PM 10652 Web_25022021.config