109691.fuegjy.asia - /HighriseEngineeringReportingService/Highrise_Report/103/Reports/
[To Parent Directory]
8/12/2016 10:38 AM 14848 BalanceCost.rpt
8/9/2016 10:14 AM 14848 CatBudget.rpt
7/16/2022 1:22 PM 809 dev_rfc.log
9/8/2015 11:44 AM 10240 equipment.rpt
8/9/2016 10:14 AM 9728 equipment1.rpt
9/8/2015 11:44 AM 16384 equipment2.rpt
9/8/2015 11:44 AM 14848 itemrate.rpt
12/12/2016 3:57 PM 15872 LabAmtReqProjectwise.rpt
8/29/2016 3:08 PM 16384 LabAmtReqProjectwise1.rpt
9/8/2015 11:44 AM 32768 LabCostBreakUp.rpt
8/14/2020 8:14 PM 16384 Labour.rpt
8/9/2016 10:14 AM 9728 Labour_Rate.rpt
8/9/2016 10:14 AM 8704 LoginRights.rpt
3/6/2018 5:21 PM 32768 MatConsumptionBuiltUpAreawise.rpt
9/8/2015 11:44 AM 23552 MatCostBreakUp1.rpt
8/5/2016 10:40 AM 16384 material.rpt
7/5/2018 12:16 PM 11776 material_Rate.rpt
12/12/2016 4:02 PM 16896 MatReqProjectwise.rpt
2/29/2020 3:56 PM 19968 projectwisematerialvariance.rpt
6/14/2019 2:53 PM 49152 Rera_Form1.rpt
6/14/2019 2:58 PM 49152 Rera_Form2.rpt
9/8/2015 11:44 AM 32768 Rpt_Estimateversion.rpt
7/6/2016 2:58 PM 32768 Rpt_taskvariance.rpt
9/8/2015 11:44 AM 32768 Rpt_taskvariance_Mat.rpt
7/13/2022 4:16 PM 10487 Rpt_taskvariance_Mat_det.rpt
8/12/2016 10:38 AM 46592 task_depp.rpt
2/20/2017 11:57 AM 15872 task_details.rpt
8/12/2016 10:38 AM 48640 task_equipreq.rpt
7/16/2022 1:15 PM 11776 task_labreq.rpt
7/26/2018 4:51 PM 32768 Task_Lib.rpt
9/8/2015 11:44 AM 16384 task_matreq.rpt
8/12/2016 10:38 AM 11776 TaskCostBreakUp.rpt
2/5/2018 1:04 PM 32768 taskwisetotalestimates - with Material and labour only.rpt
5/28/2019 11:17 AM 41472 taskwisetotalestimates.rpt
9/8/2015 11:44 AM 9216 UserRights.rpt